Packages and Pricing
| 50 Hour Plan |
25 Hour Plan |
10 Hour Plan |
Drop in | ||
|---|---|---|---|---|---|
| $300 | $175 | $75 | $8 | ||
| Hours Never Expire. We only bill up to 5 hours per day. |
Number of hours you get or… | 50 | 25 | 10 | 1 |
| Number of full days you can use the space | 10 | 5 | 2 | ||
| Unreserved workspace | |||||
| High speed wireless internet | |||||
| Networking with innovative business leaders | |||||
| Free coffee, tea and snacks | |||||
| Open Work | Dedicated Desk | ||
|---|---|---|---|
| 24/7 access | $450 | $500 | |
Choose your plan:
Conference Center & Room Rentals
| Room Size | Members | Non-members | ||
|---|---|---|---|---|
| Small Conference Room | 2-3 People | $10/Hour | $18/Hour | |
| Medium Conference Room | 4-5 People | $20/Hour | $28/Hour | |
| Large Conference Room | 8-12 People | $50/Hour | $58/Hour | |
| Seminar Room | Up to 50 People | $100/Hour | $100/Hour | |
Services
| Price | |
|---|---|
| Mailbox (Please fill out this document and return it to Co-Merge) | $20/Month |
| Virtual Office (Includes Phone line, mailbox, and discounted room rentals.) | $50/Month |
| Video Conferencing | $50/Hour |
| Copier | B&W $.10 Color $.25 |







